Daily charts are updated every market day; weekly charts are updated at the end of each week;
monthly charts are updated at the end of each month.
Futures:
Grains & Oilseeds | Cattle, Pork & Meat | Energy/Petroleum | Softs
Metals | Currency Futures | Index Futures | Interest Rate & Bonds
Index: Stockmarket Statistics | Commodity & Stock Indexes | S & P Industry Groups
| GRAINS, CEREAL / OILSEED | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| Alberta Barley (ICE [WCE]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Canola (ICE [WCE]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Corn (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Corn Mini (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Oats (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Rough Rice (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Soybeans (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Soybeans Mini (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Soybean Meal (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Soybean Oil (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Wheat (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Mini Wheat (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Hard Red Spring Wheat (Electronic) (MGE) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Wheat (Kansas) (KCBT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| CATTLE / HOGS / MEAT PRODUCTS | ||||||||||||
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| Feeder Cattle (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Lean Hogs (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Live Cattle (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Frozen Pork Bellies (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| PETROLEUM / ENERGY FUTURES | ||||||||||||
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| Brent Crude Oil (IPE) | --- | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | --- |
| Light Crude Oil (Pit) (NYMEX) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Crude Oil EmiNY (NYMEX) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| PJM Electricity (NYMEX) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Ethanol (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Gas - Oil (IPE) | --- | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | --- |
| Heating Oil (NYMEX) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Natural Gas (NYMEX) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Natural Gas miNY (NYMEX) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Propane (delisted by exchange Sept 18th) (NYMEX) | Quote | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | --- |
| NYH RBOB Unleaded Gas (NYMEX) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| SOFTS, FOOD AND FIBER | ||||||||||||
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| Butter (CME) | Quote | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | --- |
| Cocoa (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Coffee (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Cotton #2 (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Lumber (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| BFP Milk (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Orange Juice (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Sugar #11 (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Sugar #14 (delisted by exchange) (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Sugar #16 (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| METALS | ||||||||||||
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| Aluminum (delisted by exchange) (COMEX) | Quote | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | --- |
| Copper High Grade (COMEX) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Copper miNY (Globex) (COMEX) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Gold (COMEX) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Gold 100 oz. (CBOT) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Gold, NY Mini (CBOT) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Gold miNY (Globex) (COMEX) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Palladium (NYMEX) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Platinum (NYMEX) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Silver 5000 oz (COMEX) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Silver 5000 oz (CBOT) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Silver NY Mini (CBOT) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Silver miNY (Globex) (COMEX) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Uranium (Globex) (NYMEX) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | --- | --- |
| CURRENCIES | ||||||||||||
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| Australian Dollar (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| British Pound (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Canadian Dollar (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Euro (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Euro Emini (CME) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Japanese Yen (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Japanese Yen Emini (CME) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Mexican Peso (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| New Zealand Dollar (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Swiss Franc (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| INDEX FUTURES | ||||||||||||
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| CRB Index Futures (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Continuous CRB Index (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Dow Jones Industrial Average (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Dow Jones E-mini ($5) (Globex) (CBOT) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Goldman Sachs Commodity Index (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Libor 1 Month (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| London FT-SE 100 (LIFFE) | --- | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | --- |
| Nasdaq 100 (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Nasdaq 100 E-mini (CME) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Nikkei 225 (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| NYSE Composite Futures (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Russell 2000 Mini (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Russell 1000 Mini (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| Russell 2000 (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | --- |
| S&P 500 (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| S&P 500 E-mini (CME) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| S&P Midcap 400 (CME) | Quote | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | COT |
| Emini S&P Midcap 400 (CME) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| S&P Canada 60 Index (MFE) | --- | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | --- | --- |
| US Dollar Index (ICE [NYBOT]) | --- | --- | --- | --- | --- | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| INTEREST / FINANCIAL FUTURES | ||||||||||||
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| 10 Year Interest Rate Swap (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| 10 Yr Govt of Canada Bonds (MFE) | --- | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | --- |
| Cdn Bankers Accept. 3 Month (MFE) | --- | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | --- |
| Euro Dollar (CME) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Euro Yen (CME) | Quote | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | COT |
| Fed Funds 30 Day (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Gilts Long (LIFFE) | --- | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | News | --- |
| Short Sterling (LIFFE) | --- | Daily | Weekly | Monthly | Hist | --- | --- | --- | --- | --- | --- | --- |
| Treasury Bonds 30 Year (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Treasury Notes 2 Year (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Treasury Notes 5 Year (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| Treasury Notes 10 Year (CBOT) | Quote | Daily | Weekly | Monthly | Hist | Quote | Daily | Weekly | Monthly | Hist | News | COT |
| COMMODITY & STOCK INDEXES | ||||||||||||
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| CRB Index | --- | Daily | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| Dow Jones Industrial Average | --- | Daily | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| NASDAQ Composite Index | --- | Daily | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| Russell 2000 Index | --- | Daily | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| S&P 500 Index | --- | Daily | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| Toronto S&P 60 | --- | Daily | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| S & P INDUSTRY GROUPS (weekly & monthly charts only) | ||||||||||||
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| ASE Index | --- | --- | Weekly | Monthly | --- | --- | --- | --- | --- | --- | --- | --- |
| Dow Jones Industrials | --- | --- | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| Dow Jones Utilities | --- | --- | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| Dow Jones Composite | --- | --- | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| NYSE Index | --- | --- | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| STOCK MARKET STATISTICS | ||||||||||||
| Pit session charts & quotes | Electronic session charts & quotes | Combined | ||||||||||
| Amex 10 Most Active | --- | Daily | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
| Amex 10 Most Active Volume | --- | Daily | Weekly | Monthly | --- | --- | --- | --- | --- | --- | News | --- |
Please help! Please take a moment to
complete our anonymous Visitor Survey.
Your assistance will help us to continue to expand this
service.