Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: 5 Area Weekly Weighted Average Direct Slaughter Cattle Premium and Discounts (2024-04-22)

USDA U.S. Department of Agriculture - April 22, 2024

LM_CT169
St. Joseph, MO    Mon Apr 22, 2024     USDA Market News Service

5-AREA WEEKLY WTD AVERAGE DIRECT SLAUGHTER CATTLE - PREMIUMS AND DISCOUNTS
For Week of:          4/22/2024
Value Adjustments
                                    Range        Wtd Avg   Change
Quality:
Prime                            0.00 -  22.00     14.62     0.00
Choice                           0.00 -   0.00      0.00     0.00
Select                         (20.00)-  (3.00)    (6.83)   (0.06)
Standard                       (45.00)- (13.00)   (23.03)    0.20
CAB                              3.00 -   5.00      3.69    (0.19)
All Natural                     24.00 -  43.00     30.87     0.00
NHTC                            19.00 -  27.00     22.80     2.26
Dairy - Type                   (14.00)-   0.00     (4.44)    0.00
Bullock/Stag                   (55.00)- (25.00)   (37.89)    0.00
Hardbone                       (55.00)- (20.00)   (32.11)    0.00
Dark Cutter                    (55.00)- (30.00)   (36.85)    0.00
Over 30 Months of Age          (40.00)- (10.00)   (16.68)    0.00

*Cutability Yield Grade, Fat/Inches
1.0-2.0 < .10"                   0.00 -   8.00      3.41     0.00
2.0-2.5 < .20"                   0.00 -   3.00      1.50     0.00
2.5-3.0 < .40"                   0.00 -   2.50      1.32     0.00
3.0-3.5 < .60"                   0.00 -   0.00      0.00     0.00
3.5-4.0 < .80"                   0.00 -   0.00      0.00     0.00
4.0-5.0 < 1.2"                 (15.00)- (10.00)    (7.81)    0.00
5.0/up > 1.2"                  (20.00)- (10.00)   (10.45)    0.00

Weight:
400-500 lbs                    (45.00)- (15.00)   (36.55)    0.00
500-550 lbs                    (45.00)- (12.00)   (25.13)    0.00
550-600 lbs                    (15.00)-   0.00     (3.48)    0.00
600-900 lbs                      0.00 -   0.00      0.00     0.00
900-1000 lbs                   (15.00)-   0.00     (0.77)    0.00
1000-1050 lbs                  (15.00)-   0.00     (2.73)    0.00
over 1050 lbs                  (25.00)- (10.00)   (16.67)    0.00


Based on individual packer's quality, cutability, and weight buying
programs. Values reflect adjustments to base prices, dollars per cwt.,
on a carcass basis.

Weighted average price is calculated on individual packer
slaughter volume of packers represented in the 5 state area.

* If yield grades are not available, yield differentials may be based on
fat at 12th rib using a constant of average ribeye area and muscling for
carcass weight and KPH. Superior or inferior muscling may adjust lean
yield.

Source:  USDA Livestock, Poultry, and Grain Market News Division, St Joseph, MO
         816-676-7000     email:  stjoe.lpgmn@ams.usda.gov
         www.ams.usda.gov/mnreports/lm_ct169.txt

0950C

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon