Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Grains Inspected and/or Weighed for Export and Country of Destination (Monthly) (2024-05-06)

USDA U.S. Department of Agriculture - May 6, 2024

WA_GR108
Washington, DC    Mon    May 6, 2024   USDA Market News
                          GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
                                                            April 2024
                                                         -- METRIC TONS --

-----------------------------------------------------------------------------------------------------------------------------------

                                           CORN      CORN                                                  SUN                     
  REGION    COUNTRY       WHEAT      RYE  YELLOW     WHITE    OATS  BARLEY  SORGHUM  SOYBEANS   FLAXSEED  FLOWER  CANOLA   TOTALS    


LAKES     ALGERIA          19,002    0          0        0     0       0        0          0      0       0        0      19,002  
          ITALY            20,208    0          0        0     0       0        0          0      0       0        0      20,208  
          MEXICO           10,977    0          0        0     0       0        0          0      0       0        0      10,977  
          SPAIN            20,454    0          0        0     0       0        0          0      0       0        0      20,454  
            SUBTOTAL       70,641    0          0        0     0       0        0          0      0       0        0      70,641  

ATLANTIC  CHINA                 0    0     11,220        0     0       0        0        294      0       0        0      11,514  
          INDONESIA             0    0          0        0     0       0        0        490      0       0        0         490  
          JAMAICA               0    0     16,384        0     0       0        0          0      0       0        0      16,384  
          JORDAN                0    0          0        0     0       0        0      1,249      0       0        0       1,249  
          MALAYSIA              0    0          0        0     0       0        0      6,198      0       0        0       6,198  
          MOROCCO               0    0      7,699        0     0       0        0      7,697      0       0        0      15,396  
          PHILIPPINES           0    0          0        0     0       0        0        979      0       0        0         979  
          ST. LUCIA             0    0     12,050        0     0       0        0          0      0       0        0      12,050  
          TAIWAN                0    0          0        0     0       0        0      2,915      0       0        0       2,915  
          VIETNAM               0    0          0        0     0       0        0        465      0       0        0         465  
            SUBTOTAL            0    0     47,353        0     0       0        0     20,287      0       0        0      67,640  

GULF      BRAZIL           16,500    0          0        0     0       0        0          0      0       0        0      16,500  
          CHINA           252,221    0     56,205        0     0       0  324,411    520,007      0       0        0   1,152,844  
          COLOMBIA         31,382    0    530,315   36,715     0       0        0     28,628      0       0        0     627,040  
          DOMINICN REP     33,660    0     55,901        0     0       0        0      4,886      0       0        0      94,447  
          EGYPT                 0    0          0        0     0       0        0    190,827      0       0        0     190,827  
          EL SALVADOR      47,043    0     71,581    7,958     0       0        0          0      0       0        0     126,582  
          HONDURAS         41,666    0     55,179    7,105     0       0        0          0      0       0        0     103,950  
          INDONESIA             0    0          0        0     0       0        0    182,764      0       0        0     182,764  
          ITALY            49,567    0          0        0     0       0        0          0      0       0        0      49,567  
          JAMAICA          22,000    0     21,001        0     0       0        0          0      0       0        0      43,001  
          JAPAN                 0    0    260,532    8,836     0       0        0    133,100      0       0        0     402,468  
          KOREA REP             0    0     56,756        0     0       0        0          0      0       0        0      56,756  
          MEXICO           85,173    0    708,733   35,154     0       0      383     27,552      0   1,320        0     858,315  
          MOROCCO               0    0     44,015        0     0       0        0          0      0       0        0      44,015  
          NICARAGUA             0    0     15,237        0     0       0        0          0      0       0        0      15,237  
          NIGERIA          33,000    0          0        0     0       0        0          0      0       0        0      33,000  
          PANAMA                0    0     55,708        0     0       0        0      6,825      0       0        0      62,533  
          PHILIPPINES           0    0     13,773        0     0       0        0          0      0       0        0      13,773  
          SAUDI ARABIA          0    0    190,881        0     0       0        0     10,175      0       0        0     201,056  
          SOMALIA               0    0          0        0     0       0   40,880          0      0       0        0      40,880  
          TRINIDAD         14,557    0     15,716        0     0       0        0      2,529      0       0        0      32,802  
          VENEZUELA             0    0    116,696   62,999     0       0        0          0      0       0        0     179,695  
            SUBTOTAL      626,769    0  2,268,229  158,767     0       0  365,674  1,107,293      0   1,320        0   4,528,052  

PACIFIC   BANGLADESH            0    0          0        0     0       0        0     44,000      0       0        0      44,000  
          CHILE            44,888    0          0        0     0       0        0          0      0       0        0      44,888  
          CHINA           134,635    0    113,957        0     0       0   94,482          0      0       0        0     343,074  
          COLOMBIA              0    0     43,942        0     0       0        0          0      0       0        0      43,942  
          EL SALVADOR           0    0     49,500        0     0       0        0          0      0       0        0      49,500  
          INDONESIA        78,573    0          0        0     0       0        0          0      0       0        0      78,573  
          JAPAN           170,484    0  1,323,053        0     0       0        0          0      0       0        0   1,493,537  
          KOREA REP        79,855    0    472,557        0     0       0      318          0      0       0        0     552,730  
          MALAYSIA         10,025    0          0        0     0       0        0          0      0       0        0      10,025  
          PANAMA           27,154    0          0        0     0       0        0          0      0       0        0      27,154  
          PHILIPPINES     394,781    0          0        0     0       0        0     11,000      0       0        0     405,781  
          TAIWAN           98,883    0    127,611        0     0       0        0          0      0       0        0     226,494  
          THAILAND          1,444    0          0        0     0       0        0          0      0       0        0       1,444  
          VIETNAM          58,663    0          0        0     0       0        0          0      0       0        0      58,663  
            SUBTOTAL    1,099,385    0  2,130,620        0     0       0   94,800     55,000      0       0        0   3,379,805  

INTERIOR  BANGLADESH            0    0          0        0     0       0        0      1,421      0       0        0       1,421  
          CHILE                 0    0          0        0     0       0        0        343      0       0        0         343  
          CHINA             1,665    0      7,398        0     0       0   10,776     71,109      0       0        0      90,948  
          FRENCH POLY           0    0        122        0     0       0        0          0      0       0        0         122  
          HONG KONG             0    0      1,443        0     0       0        0          0      0       0        0       1,443  
          INDIA                 0    0          0        0     0       0        0        490      0       0        0         490  
          INDONESIA         3,745    0        490        0     0       0        0    116,218      0       0        0     120,453  
          IRELAND               0    0          0       24     0       0        0          0      0       0        0          24  
          JAPAN                 0    0         98        0     0       0       24     11,595      0       0        0      11,717  
          KOREA REP         1,224    0      1,541      709     0     122        0      3,379      0       0        0       6,975  
          LAOS                  0    0          0        0     0       0        0        195      0       0        0         195  
          MALAYSIA              0    0      2,351        0     0       0        0     15,258      0       0        0      17,609  
          MEXICO          266,451    0  1,313,948    4,890     0       0        0    248,780      0       0   11,477   1,846,045  
          NEPAL                 0    0          0        0     0       0        0      2,450      0       0        0       2,450  
          PHILIPPINES         196    0      1,590        0     0       0        0      7,368      0       0        0       9,154  
          SINGAPORE             0    0          0        0     0       0        0         49      0       0        0          49  
          SRI LANKA           882    0          0        0     0       0        0          0      0       0        0         882  
          TAIWAN            1,959    0     82,454      196     0       0        0     27,133      0       0        0     111,742  
          THAILAND            660    0          0        0     0       0        0      9,206      0       0        0       9,866  
          TOKELAU               0    0          0        0     0       0        0         24      0       0        0          24  
          VIETNAM           3,038    0          0        0     0       0        0     37,602      0       0        0      40,640  
            SUBTOTAL      279,820    0  1,411,435    5,819     0     122   10,800    552,620      0       0   11,477   2,272,592  

  TOTAL                 2,076,615    0  5,857,637  164,586     0     122  471,274  1,735,200      0   1,320   11,477  10,318,730  


TOTAL
SHIPMENTS TO CANADA*
                              200    0          0        0     0       0        0      8,065      0       0        0       8,265  

----------------------------------------------------------------------------------------------------------------------------------

*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS

COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon