Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Wheat Inspected and/or WTD for Export by Class, Region, Country of Destination (Monthly) (2024-05-06)

USDA U.S. Department of Agriculture - May 6, 2024

WA_GR104
Washington, DC    Mon   May 6, 2024   USDA Market News

  WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
                                       April 2024
                                    -- METRIC TONS --

-----------------------------------------------------------------------------------------

                          HARD RED  HARD RED  SOFT RED  HARD   SOFT                      
  REGION    COUNTRY        SPRING    WINTER    WINTER   WHITE  WHITE    DURUM   TOTALS   


LAKES     ALGERIA              0         0         0      0        0  19,002     19,002  
          ITALY           20,208         0         0      0        0       0     20,208  
          MEXICO               0         0    10,977      0        0       0     10,977  
          SPAIN           20,454         0         0      0        0       0     20,454  
            SUBTOTAL      40,662         0    10,977      0        0  19,002     70,641  

GULF      BRAZIL               0         0    16,500      0        0       0     16,500  
          CHINA                0         0   252,221      0        0       0    252,221  
          COLOMBIA             0         0    31,382      0        0       0     31,382  
          DOMINICN REP    14,960    18,700         0      0        0       0     33,660  
          EL SALVADOR          0         0    47,043      0        0       0     47,043  
          HONDURAS        20,460    16,208     4,998      0        0       0     41,666  
          ITALY           31,317         0         0      0        0  18,250     49,567  
          JAMAICA         13,000         0     9,000      0        0       0     22,000  
          MEXICO               0    24,565    60,608      0        0       0     85,173  
          NIGERIA              0    33,000         0      0        0       0     33,000  
          TRINIDAD        10,187         0     4,370      0        0       0     14,557  
            SUBTOTAL      89,924    92,473   426,122      0        0  18,250    626,769  

PACIFIC   CHILE           19,800         0         0      0   25,088       0     44,888  
          CHINA                0    67,810         0      0   66,825       0    134,635  
          INDONESIA            0         0         0      0   78,573       0     78,573  
          JAPAN           67,904    66,429         0      0   35,490     661    170,484  
          KOREA REP       30,200    27,480         0      0   22,175       0     79,855  
          MALAYSIA        10,025         0         0      0        0       0     10,025  
          PANAMA          15,108     4,180         0      0    6,146   1,720     27,154  
          PHILIPPINES    223,288         0         0      0  171,493       0    394,781  
          TAIWAN          52,080    41,291         0      0    5,512       0     98,883  
          THAILAND         1,150         0         0      0      294       0      1,444  
          VIETNAM         45,260         0         0      0   13,403       0     58,663  
            SUBTOTAL     464,815   207,190         0      0  424,999   2,381  1,099,385  

INTERIOR  CHINA                0         0     1,665      0        0       0      1,665  
          INDONESIA            0         0     3,745      0        0       0      3,745  
          KOREA REP            0         0     1,224      0        0       0      1,224  
          MEXICO          60,575   138,816    65,263  1,497      300       0    266,451  
          PHILIPPINES          0         0       196      0        0       0        196  
          SRI LANKA            0         0       882      0        0       0        882  
          TAIWAN               0         0     1,959      0        0       0      1,959  
          THAILAND           660         0         0      0        0       0        660  
          VIETNAM          3,038         0         0      0        0       0      3,038  
            SUBTOTAL      64,273   138,816    74,934  1,497      300       0    279,820  

  TOTAL                  659,674   438,479   512,033  1,497  425,299  39,633  2,076,615  


INTERIOR  CANADA               0       200         0      0        0       0        200  
            SUBTOTAL           0       200         0      0        0       0        200  

TOTAL
SHIPMENTS TO CANADA*
                               0       200         0      0        0       0        200  

-----------------------------------------------------------------------------------------

*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.


COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.  NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE:  USDA, FGIS;
USDA Market News Service, Moses Lake, WA
     Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
     www.ams.usda.gov/mnreports/wa_gr104.txt
     http://www.ams.usda.gov/market-news/livestock-poultry-grain

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon